Вам нужно обновить ваш flash-плеер
Райффайзен - Акции Райффайзен - Облигации Райффайзен - Сбалансированный Райффайзен - Фонд Фондов Райффайзен – Индекс ММВБ Райффайзен – Потребительский сектор Райффайзен – Сырьевой сектор Райффайзен – Телекоммуникации Райффайзен – Электроэнергетика Райффайзен - Тактические инвестиции
Funds Date NAV('000 rub) Unit (rub) Year
increment (%)
Райффайзен - Акции 09.03.2010 1526067,94 0,26% 16405,98 0,21% 104,40%
Райффайзен - Облигации 09.03.2010 452082,37 0,89% 12570,30 0,13% 20,68%
Райффайзен - Сбалансированный 09.03.2010 533903,28 -0,14% 15140,66 0,18% 99,50%
Райффайзен - Фонд Фондов 05.03.2010 72056,70 0,57% 8118,13 1,05% 87,62%
Райффайзен – Индекс ММВБ 09.03.2010 457547,78 0,13% 8268,37 0,27% 99,28%
Райффайзен – Потребительский сектор 09.03.2010 540035,44 1,54% 7765,07 0,82% 216,87%
Райффайзен – Сырьевой сектор 09.03.2010 708519,25 0,45% 9965,19 0,27% 115,70%
Райффайзен – Телекоммуникации 09.03.2010 877629,30 0,99% 7807,28 0,41% 227,11%
Райффайзен – Электроэнергетика 09.03.2010 780819,71 1,22% 8132,56 0,85% 203,24%
Райффайзен - Тактические инвестиции 09.03.2010 3423,37 -0,02% 6123,51 -0,02% 14,61%

Where to buy RAIFFEISEN CONNECT Investments calculator
Первый баннер
Второй банер
Третий Баннер
Raiffeisen CAPITAL

Tel/fax:

+7(495) 745-5210

115054, Moscow, Stremyanoi lane, 38

How to contact us
Your questions
Name:*
E-mail:*
Message:*
To send inquiry
Information center of RaiffeisenBank


Moscow: +7 (495) 721 9100
S.-Petersburg: +7 (812) 334 4343
Ekaterinburg: +7 (343) 378 7003
Samara: +7 (846) 277 7272
Novosibirsk: +7 (383) 210 5905
Chelyabinsk: +7 (351) 247 2222
N. Novgorod: +7 (8312) 31 7007
Krasnodar: +7 (861) 210 9900
Krasnoyarsk: +7 (3912) 74 9900
Perm: +7 (342) 218 3525
Sochi: +7 (861) 210 99 00

Other Russian cities:
8 800 200 9100
(toll free number)
Raiffeisen Capital asset managment CO.,LTD

115054,38, Stremyanoi lane, Moscow.
Tel/Fax +7 (495) 745 52 10
e-mail: capital@raiffeisen.ru

Lisense of FFMS №21-000-1-00640 as of 21.04.2009 for the management of investment funds, unit investment funds and non-goverment pension funds. Lisense of FFMS №177-10230-00100 as of 31.05.2007 for the management of securities. The Rules of the Funds are registered by FCSM Russia.
Raiffesen в России
Raiffeisen LEASING
Raiffeisen PENSION FUND
Raiffeisen BANK

The value of investments may go down as well as up. Past performance is not indicative of future results. Neither Russian government no Raiffeisen Capital Asset Management Company guarantees any return on investments in mutual funds. The rules governing mutual fund asset management should be studied carefully before any investment is made.